CometID is a user account system which integrates account management with its relevant websites. With CometID, you will have access to more LT-Seeding resources than ordinary BitComet users, therefore, obtaining possibly faster downloads. Also, you will not need to register again, at any of the supported websites.
Websites where CometID can be used include:
You can register for a CometID from the CometID website; just click “Sign Up” on the registration page - you will be redirected to the registration page. Follow the on-screen steps to create your own CometID.
Start BitComet, Main Menu→“CometID→“Sign In”, then click “Sign Up” in the corresponding box.
Users of Google, Facebook, Twitter, or Yahoo can all login to CometID and its relevant websites with these accounts. Your account information is provided directly to the third-party website, CometID will never know it; therefore your accounts confidentiality can be guaranteed.
Google or Yahoo: If your Google or Yahoo email existed in CometID, you will login to that account. Otherwise, a new account will be created.
Facebook or Twitter: A new account will always be created at the first time you login from Facebook/Twitter.
If you forgot your password, you can reset it by visiting http://www.cometid.com/ and follow the instructions.
You need to go to the login page of CometID, and click “Forgot your password?”, then enter your username or email, a password resetting email will be sent to the email you used to register your CometID, follow the instructions in the email and you will be able to change your password.
To view the detailed information of your Comet Passport ranking and BC score, please go to My BC score.
BC Score = Points from online time + Points from uploaded Bytes.
Yes*. Signing in at BitComet user interface may accelerate your download speed. With the same number of BT connections, signing in, will increase the Long-Time seeds number you can connect to. The higher the ranking of the CometID, the more Long-Time seeds that can be connected, therefore, the higher download speed you may get. (See more in the following chart)
Please note, however, that by not signing in via CometID (or failing to sign in, due to a server problem), your normal BitTorrent download speeds will not be affected. And even in this situation, the maximum Long-Time Seeds limit will still be 40.
Score and Title sheet:
Level | Score | Title | Max Long-Time Seeds |
1 | 0 | Recruit | 41 |
2 | 300 | Private | 42 |
3 | 600 | Corporal | 43 |
4 | 1000 | Sergeant | 44 |
5 | 1500 | Staff Sergeant | 45 |
6 | 2100 | Second Lieutenant | 46 |
7 | 2800 | Second Lieutenant | 47 |
8 | 3600 | Lieutenant | 48 |
9 | 4500 | Lieutenant | 49 |
10 | 5500 | Captain | 50 |
11 | 6600 | Captain | 51 |
12 | 7800 | Captain | 52 |
13 | 9100 | Major | 53 |
14 | 10500 | Major | 54 |
15 | 12000 | Major | 55 |
16 | 13600 | Lieutenant Colonel | 56 |
17 | 15300 | Lieutenant Colonel | 57 |
18 | 17100 | Lieutenant Colonel | 58 |
19 | 19000 | Lieutenant Colonel | 59 |
20 | 21000 | Colonel | 60 |
21 | 23100 | Colonel | 61 |
22 | 25300 | Colonel | 62 |
23 | 27600 | Colonel | 63 |
24 | 30000 | Colonel | 64 |
25 | 32500 | Senior Colonel | 65 |
26 | 35100 | Senior Colonel | 66 |
27 | 37800 | Senior Colonel | 67 |
28 | 40600 | Senior Colonel | 68 |
29 | 43500 | Senior Colonel | 69 |
30 | 46500 | Major General | 70 |
31 | 49600 | Major General | 71 |
32 | 52800 | Major General | 72 |
33 | 56100 | Major General | 73 |
34 | 59500 | Major General | 74 |
35 | 63000 | Major General | 75 |
36 | 66600 | Lieutenant General | 76 |
37 | 70300 | Lieutenant General | 77 |
38 | 74100 | Lieutenant General | 78 |
39 | 78000 | Lieutenant General | 79 |
40 | 82000 | Lieutenant General | 80 |
41 | 86100 | Lieutenant General | 81 |
42 | 90300 | General | 82 |
43 | 94800 | General | 83 |
44 | 99000 | General | 84 |
45 | 103500 | General | 85 |
46 | 108100 | General | 86 |
47 | 112800 | General | 87 |
48 | 117600 | Marshal | 88 |
49 | 127600 | Marshal | 89 |
50 | 137600 | Marshal | 90 |
51 | 147600 | Marshal | 91 |
52 | 157600 | Marshal | 92 |
53 | 167600 | Generalissimo | 93 |
54 | 177600 | Generalissimo | 94 |
55 | 187600 | Generalissimo | 95 |
56 | 197600 | Generalissimo | 96 |
57 | 207600 | Generalissimo | 97 |
58 | 257600 | Sovereign | 98 |
59 | 307600 | Sovereign | 99 |
60 | 357600 | Sovereign | 100 |
61 | 407600 | Sovereign | 101 |
62 | 457600 | Sovereign | 102 |
*benefits of comet ID are not available on torrents issued by trackers requiring the “private flag” (i.e. private torrents).